Wednesday, January 21, 2009

Freeroll & Elimination Blackjack Tournaments

Live Blackjack Tournament Schedule

If you are interested in casino tournaments and want to try the newest hype, - Blackjack Tournaments, then this update is for You!

The Secret Blackjack Club website has been updated with a live Blackjack Tournament Schedule that show everything from tournaments with buy-ins to freerolls and Elimination Blackjack Tournaments.


Elimination Blackjack Tournaments

The new BJ section covers everything from registration at the online casinos that offer Blackjack tournaments to the tournament lobby options and even feature a tournament strategy page with basic Blackjack strategies and information that can be usefull to new and skilled players.

The Live Blackjack Tournament Schedule is located on the main site at Secret Blackjack Club and looks like this at the time of this writing:

Blackjack Tournament Buyin Players Min. Max. Prize pool Starts
Blackjack $10 Card Counter 900 14 250 12,600.00 01-21
Blackjack $10 Card Counter 900 14 250 12,600.00 01-21
Blackjack $10 Card Counter 900 14 250 12,600.00 01-20
Blackjack $10 Card Counter 900 14 250 12,600.00 01-20
Blackjack $10 Card Counter 900 14 250 12,600.00 01-20
Blackjack $10 Card Counter 900 14 250 12,600.00 01-20
Blackjack $5 Scheduled 450 14 250 6,300.00 01-21
Blackjack $50 Free Roll 0 14 250 5,000.00 01-21
Blackjack $5 Scheduled 450 14 250 6,300.00 01-21
Blackjack $2 Scheduled 180 14 250 2,520.00 01-21
Blackjack $50 Free Roll 0 14 250 5,000.00 01-21
Blackjack $5 Scheduled 450 14 250 6,300.00 01-20
Blackjack $50 Free Roll 0 14 250 5,000.00 01-20
Blackjack $5 Scheduled 450 14 250 6,300.00 01-20
Blackjack $2 Scheduled 180 14 250 2,520.00 01-20
Blackjack $50 Free Roll 0 14 250 5,000.00 01-20
Blackjack $5 Scheduled 450 14 250 6,300.00 01-20
Blackjack $2 Scheduled 180 14 250 2,520.00 01-20
Blackjack $50 Free Roll 0 14 250 5,000.00 01-20
Blackjack $5 Scheduled 450 14 250 6,300.00 01-20
Blackjack $2 Scheduled 180 14 250 2,520.00 01-20
Blackjack $50 Free Roll 0 14 250 5,000.00 01-20



No comments: