Wednesday, August 13, 2008

Laptop Prize Winners

Congratulations to wingster and andf that won the laptops from the Boxing InterCasino Olympics event that took place Tuesday 12-08-2008.

Three of the InterCasino Olympics events are completed, and the leaderboard has been updated to reflect the new board positions.
I was able to find myself on a shared 1st place with 15 other online casino players that have 650 points during the 3rd day of the InterCasino Olympics.
( Note that there are 500 prizes in total, this table only shows the first 25 positions as of Wednesday 13-08-2008 )

Position Alias Points Prize
1 (Gold) tessg1986 650 $1,500.00
2 (Silver) hocr1 650 $1,000.00
3 (Bronze) andf 650 $500.00
4 1frogface 650 $400.00
5 sheldrick 650 $300.00
6 myecomdk 650 $200.00
7 wilma3960 650 $100.00
8 Naval 650 $90.00
9 richmamy 650 $80.00
10 Petrakobz 650 $70.00
11 Bess 650 $60.00
12 dalli 650 $50.00
13 Elena80f 650 $40.00
14 vektor99 650 $40.00
15 Pavel15 650 $40.00
16 annalena 450 $40.00
17 jullg 450 $40.00
18 Genui2 450 $40.00
19 jiny 450 $40.00
20 roccia49 450 $40.00
21 Pogge 450 $30.00
22 HeidiGulm 450 $30.00
23 Meyda 450 $30.00
24 Misha21 450 $30.00
25 ClintonO 400 $30.00


The 2 x Laptops prize draw that were won by two of the InterCasino players during the InterOlympics Boxing events are valued at $600.00 each !

Previous Prize draw results and Leaderboard positions
Tuesday 11th - 2x iPod Nanos

No comments: