Congratulations to sara, Aceplease and Anja that won the Laptops from the Shot Put InterCasino Olympics event that took place Friday 22-08-2008.
13 of the InterCasino Olympics events are completed, and the leaderboard has been updated to reflect the new board positions.
I was able to find myself on a shared 1st place with 8 other online casino players that have 3850 points during the 12th day of the InterCasino Olympics.
( Note that there are more than 500 prizes in total, this table only shows the first 25 positions as of Saturday 23-08-2008 )
Position | Alias | Points | Prize |
---|---|---|---|
1 (Gold) | hocr1 | 3850 | $1,500.00 |
2 (Silver) | myecomdk | 3850 | $1,000.00 |
3 (Bronze) | Naval | 3850 | $500.00 |
4 | andf | 3850 | $400.00 |
5 | 1frogface | 3850 | $300.00 |
6 | wilma3960 | 3850 | $200.00 |
7 | richmamy | 3850 | $100.00 |
8 | Bess | 3850 | $90.00 |
9 | dalli | 3850 | $80.00 |
10 | Meyda | 3650 | $70.00 |
11 | Aleve51 | 3600 | $60.00 |
12 | ClintonO | 3600 | $50.00 |
13 | PlusEV | 3600 | $40.00 |
14 | sheldrick | 3550 | $40.00 |
15 | jiny | 3250 | $40.00 |
16 | Aceplease | 2500 | $40.00 |
17 | CpuHeat1 | 2400 | $40.00 |
18 | natrouble | 2200 | $40.00 |
19 | Alex005 | 1900 | $40.00 |
20 | Bxtelle | 1850 | $40.00 |
21 | freireise | 1800 | $30.00 |
22 | c30adm | 1800 | $30.00 |
23 | wingster | 1800 | $30.00 |
24 | Fran#1 | 1700 | $30.00 |
25 | siamos1 | 1550 | $30.00 |
The 3 x Laptops that were won by the InterCasino players during the InterOlympics Shot Put event are valued at $600.00 each !
Previous Prize draw results and Leaderboard positions
Friday 22nd - IPod Nano prize winners
Thursday 21st - Digital Camera Prize Winners
Wednesday 20th - Even more Laptop Winners
Tuesday 19th - Even more iPod Winners
Monday 18th - Vespa Scooter Winners
Sunday 17th - More Digital Camera Winners
Saturday 16th - More Laptop Winners
Friday 15th - More iPod Nano Winners
Thursday 14th - Camera Prize Winners
Wednesday 13th - Laptop Prize Winners
Tuesday 12th - 2x iPod Nanos
No comments:
Post a Comment