Thursday, September 4, 2008

Inter Olympics Winners

Congratulations to pumel, 1frogface and richmamy that won the Digital Cameras from the Shot Put InterCasino Olympics event that took place Saturday 23-08-2008.
Congratulations to cascrush, PlusEV, Lanakuten and freireise that won the Vespa Scooters from the Tri-athlon InterCasino Olympics event that took place Sunday 24-08-2008.

All of the InterCasino Olympics events are completed, and the leaderboard has been updated to reflect the final board positions.
I was able to find myself on a shared 2nd place, - a position that resulted in a $1,000.00 cash prize.
8 other online casino players that had 6050 points from the InterCasino Olympics.
( Note that there are more than 500 prizes in total, this table only shows the first 50 positions as of Monday 25-08-2008 )

Position Alias Points Prize
1 (Gold) hocr1 6050 $1,500.00
2 (Silver) myecomdk 6050 $1,000.00
3 (Bronze) andf 6050 $500.00
4 Naval 6050 $400.00
5 1frogface 6050 $300.00
6 wilma3960 6050 $200.00
7 richmamy 6050 $100.00
8 Bess 6050 $90.00
9 dalli 6050 $80.00
10 Aleve51 5800 $70.00
11 PlusEV 5800 $60.00
12 jiny 5450 $50.00
13 Aceplease 4700 $40.00
14 CpuHeat1 4600 $40.00
15 Meyda 4250 $40.00
16 ClintonO 4200 $40.00
17 sheldrick 3550 $40.00
18 freireise 3400 $40.00
19 sara 3050 $40.00
20 amarillo 2900 $40.00
21 bebelpro 2800 $30.00
22 jullg 2650 $30.00
23 max300 2650 $30.00
24 Fran#1 2300 $30.00
25 Pogge 2250 $30.00
26 cascrush 2200 $30.00
27 pumel 2200 $30.00
28 natrouble 2200 $30.00
29 Alex005 1900 $30.00
30 Bxtelle 1850 $30.00
31 BIANCAX 1850 $30.00
32 c30adm 1800 $30.00
33 wingster 1800 $30.00
34 Anja 1700 $30.00
35 chudieras 1600 $30.00
36 Thomas 1600 $30.00
37 siamos1 1550 $30.00
38 tessg1986 1550 $30.00
39 Maize 1400 $30.00
40 fickludd 1300 $30.00
41 Elena80f 1250 $20.00
42 JAMES25 1050 $20.00
43 Petrakobz 1050 $20.00
44 vektor99 1050 $20.00
45 Beatele 1000 $20.00
46 Chriz76 1000 $20.00
47 patc57uk 900 $20.00
48 kkdd 900 $20.00
49 annalena 850 $20.00
50 Pavel15 850 $20.00


DATE EVENT PRIZE(S) OF
THE DAY
PRIZE WINNERS
Mon 11th 100m Sprint 2x iPod Nanos tessg1986, ClintonO
Tues 12th Boxing 2x Laptops wingster, andf
Wed 13th Archery 2x Digital Cameras Aleve51, wilma3960
Thu 14th Diving 2x iPod Nanos freireise, c30adm
Fri 15th Judo 2x Laptops amarillo, jiny
Sat 16th Pole Vault 2x Digital Cameras annalena, PlusEV
Sun 17th Soccer 2x Vespa Scooters CpuHeat1, pina
Mon 18th BMX 3x iPod Nanos patc57uk, siamos1, cascrush
Tues 19th Gymnastics 3x Laptops fickludd, xophe64, roccia49
Wed 20th High Jump 3x Digital Cameras dalli, Meyda, Fran#1
Thu 21st Swimming 3x iPod Nanos Bess1, natrouble, lanakuten
Fri 22nd Shot Put 3x Laptops sara, Aceplease, Anja
Sat 23rd Tennis 3x Digital Cameras pumel, 1frogface, richmamy
Sun 24th Tri-athlon 4x Vespa Scooters cascrush, PlusEV, Lanakuten, freireise

The 3 x Digital Cameras that were won by the InterCasino players during the InterOlympics Tennis event are valued at $200.00 each !
The 4 x Vespa Scooters that were won by the InterCasino players during the InterOlympics Tri-athlon event are valued at $4,000.00 each !


No comments: